Routing
app_mur
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | absence.mesAbsences | /mesAbsences | Path does not match |
| 17 | bde.vote | /bde/{id}/vote | Path does not match |
| 18 | bde.liste | /bde/liste | Path does not match |
| 19 | bde.candidature | /bde/candidature | Path does not match |
| 20 | bde.show | /bde/{id} | Path does not match |
| 21 | bde.current | /bde | Path does not match |
| 22 | bde.delete | /bde/{id}/delete | Path does not match |
| 23 | bde.acceptInvitation | /bde/{id}/accept | Path does not match |
| 24 | bde.refuseInvitation | /bde/{id}/refuse | Path does not match |
| 25 | app_classe | /classe | Path does not match |
| 26 | classe.details | /classe/details/{id} | Path does not match |
| 27 | classe.detailsAbsence | /classe/detailsAbsence/{id} | Path does not match |
| 28 | classe.Conf | /classe/conf/{id} | Path does not match |
| 29 | search_classes | /search-classes | Path does not match |
| 30 | app_config | /config | Path does not match |
| 31 | demande.liste | /demande/{student} | Path does not match |
| 32 | demande.listeHistorique | /demande/historique/{student} | Path does not match |
| 33 | demande.mesdemandes | /mesdemandes | Path does not match |
| 34 | demande.traite | /demande/traite/{id}/{statut} | Path does not match |
| 35 | demande.ajouter | /demande/ajouter | Path does not match |
| 36 | demandeProf.liste | /demandeProf/{prof} | Path does not match |
| 37 | demandeProf.listeHistorique | /demandeProf/historique/{prof} | Path does not match |
| 38 | demandeProf.mesdemandes | /prof/mesdemandes | Path does not match |
| 39 | demandeProf.ajouter | /demandeProf/ajouter | Path does not match |
| 40 | app_download | /download/{id}/{filename} | Path does not match |
| 41 | download.delete | /download/delete/{id} | Path does not match |
| 42 | download.ExcelNote | /download/noteExcel/{classe}/{module}/{sessionType}/{semNum}/{excelName} | Path does not match |
| 43 | image.prof | /image/prof/{id} | Path does not match |
| 44 | image.me | /image/me | Path does not match |
| 45 | app_image | /image/{id}/{nm} | Path does not match |
| 46 | app_message | /message/inbox/{page}/{ordre} | Path does not match |
| 47 | message.new | /message/new/{typedest}/{msgToRep} | Path does not match |
| 48 | message.sended | /message/sended/{page}/{ordre} | Path does not match |
| 49 | message.message | /message/{id} | Path does not match |
| 50 | message.delete | /message/delete/{id} | Path does not match |
| 51 | module.liste | /modules | Path does not match |
| 52 | module.edit | /modules/{id} | Path does not match |
| 53 | module.add | /modules/add | Path does not match |
| 54 | app_mur | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.